IBM Engineering
Systems Design Rhapsody
Features & Editions
Compare plans and find what best suit to your needs

Rhapsody for Software Engineering
Rhapsody for Software Engineering
Rhapsody Architect for Software | Rhapsody Developer for C, C++, Java | Rhapsody Developer for Ada | Rhapsody Developer (full) |
---|---|---|---|
Modeling for C, C++, Java, C# | Modeling for C, C++, Java, C# | Modeling for Ada language only | Modeling for C, C++, Java, C#, Ada |
UML, SysML, AUTOSAR, DDS and UPDM | UML, SysML, AUTOSAR, DDS and UPDM | UML, SysML, AUTOSAR, DDS and UPDM | UML, SysML, AUTOSAR, DDS and UPDM |
Compliance with standards (DO-178B, ISO26262 or IEC 61508) | UML, SysML, AUTOSAR, DDS and UPDM | UML, SysML, AUTOSAR, DDS and UPDM | UML, SysML, AUTOSAR, DDS and UPDM |
Code Reverse Engineering | Code Reverse Engineering | Code Reverse Engineering | Code Reverse Engineering |
- | Behavioral Code Generation for C, C++, Java | Behavioral Code Generation for Ada Language | Behavioral Code Generation for C, C++, Java, Ada |
- | Generate Build Artifacts | Generate Build Artifacts | Generate Build Artifacts |
- |
Inclusive Rhapsody Model Manager (RMM) |
Inclusive Rhapsody Model Manager (RMM) |
Inclusive Rhapsody Model Manager (RMM) |
Structural Code Frames for C, C++, Java and compliance with MISRA-C or MISRA-C++ | Structural Code Frames for C, C++, Java and compliance with MISRA-C or MISRA-C++ |
Structural Code Frames for Ada | Structural Code Frames for C, C++, Java. Ada and compliance with MISRA-C or MISRA-C++ |
Rhapsody
Architect
for Software
€
Rhapsody
Developer
for C, C++, Java
€€€€
Rhapsody
Developer
for Ada
€€€€
Rhapsody
Developer
(Full)
€€€€€
Rhapsody for Systems Engineering
Rhapsody for Systems Engineering
Rhapsody Architect for Systems Engineers | Rhapsody Designer for Systems Engineers |
---|---|
UML, SysML, DDS and UPDM | UML, SysML, DDS and UPDM |
Includes AUTOSAR System Authoring; provides a systems engineering-focused user interface | Includes AUTOSAR System Authoring; provides a systems engineering-focused user interface |
Evaluate parametric constraint diagrams | Evaluate parametric constraint diagrams |
Compliance with standards (DO-178B, ISO-26262 or IEC 61508...) | Compliance with standards (DO-178B, ISO-26262 or IEC 61508...) |
Provides parametric constraint evaluation, doc generation and customizable doc generation w/ PUB | Provides simulation and model execution; graphical panels for prototyping or mock-ups |
- | Inclusive Rhapsody Model Manager (RMM) |
Rhapsody Architect for Systems Engineers
€
Rhapsody Designer for Systems Engineers
€€€
Rhapsody Add-Ons
Rhapsody Tools and Utilities
€€
Rhapsody Model Manager
€€
Rhapsody Test Conductor
€€€
Rhapsody Tools and Utilities
€